Information published here is for Mortgage and Real Estate Professionals use only. All other uses prohibited.
Latest Market & Financial News
Lenders & Guides
Mortgage Calculator
Wholesale Mortgage Interest Rates for selected lenders as of: 2009-01-05 10:21:36

 30 Year Fixed*
Lender Rate 15 Days 30 Days
 Franklin American 5.125  -0.748  -0.560 
 Franklin American 5.250  -0.957  -0.769 
 TaylorBeanWhitaker 5.375  -0.727  -0.602 
 Franklin American 5.375  -1.041  -0.852 
 WellsFargo 5.500  -0.612  -0.612 


15 Year Fixed*
Lender Rate 15 Days 30 Days
 WellsFargo 4.750  -0.568  -0.568 
 TaylorBeanWhitaker 4.750  -0.608  -0.483 
 Franklin American 4.750  -0.659  -0.471 
 WellsFargo 4.875  -0.884  -0.884 
 TaylorBeanWhitaker 4.875  -0.915  -0.790 

FHA/VA 30 Year Fixed*
Lender Rate 15 Days 30 Days
 WellsFargo 5.000  -0.534  -0.443 
 Franklin American 5.000  -0.784  -0.596 
 Franklin American 5.250  -0.534  -0.346 
 Franklin American 5.375  -0.858  -0.671 
 TaylorBeanWhitaker 5.500  -0.843  -0.718 

FHA/VA 15 Year Fixed*
Lender Rate 15 Days 30 Days
 WellsFargo 5.000  -1.068  -0.977 
 TaylorBeanWhitaker 5.000  -1.277  -1.152 
 Franklin American 5.000  -2.388  -2.200 
 WellsFargo 5.500  -1.134  -1.043 
 TaylorBeanWhitaker 5.500  -1.919  -1.794 
5/1 ARM LIBOR*
Lender Rate 15 Days 30 Days
 TaylorBeanWhitaker 5.500  -0.656  -0.531 
 TaylorBeanWhitaker 5.625  -0.834  -0.709 
 TaylorBeanWhitaker 5.750  -0.960  -0.835 
 TaylorBeanWhitaker 5.875  -1.090  -0.965 
 TaylorBeanWhitaker 6.000  -1.221  -1.096 

30 Year Fixed MyCommunity 97*
Lender Rate 15 Days 30 Days


*For comparision, all rates displayed are for PA. Rate might change due to lender repricing. Check Rate Sheet for State, FICO, LTV and other adjustments.
©2008 eMortgagePro.net.